Manage services
| Sr. No. | service ID | service Name | HSN Code | service Price | service Stock | Action |
|---|---|---|---|---|---|---|
| 1 | SERV_651FBB7D | Calibration of Air Sampler | 998346 | ₹ 15,000 | 0 |
|
| 2 | SERV_6762AA46 | Calibration of Air sampler | 998346 | ₹ 10,000 | 0 |
|
| 3 | SERV_6762AB67 | Onsite Service with microbial Air sampler | 998346 | ₹ 350 | 0 |
|
| 4 | SERV_6780FC2D | Onsite Calibration charges of Microbial Air sampler | 998346 | ₹ 16,500 | 0 |
|
| 5 | SERV_67ECEF21 | Calibration of Gastec Pump | 998346 | ₹ 5,000 | 0 |
|
| 6 | SERV_67F5055A | AMC Of Galleon make Microbial Air Sampler | 998719 | ₹ 15,000 | 0 |
|
| 7 | SERV_680777B3 | Onsite Calibration of Microbial Air Sampler | 998346 | ₹ 20,000 | 0 |
|
| 8 | SERV_682ED7EE | 21CFR compliance Installation | 995419 | ₹ 75,000 | 0 |
|
| 9 | SERV_6881D94B | Service Charges of Engineer Visit | 998333 | ₹ 15,000 | 0 |
|
| 10 | SERV_6888837D | Onsite Sampling with Microbial Air Sampler | 998346 | ₹ 300 | 0 |
|
| 11 | SERV_6899BA92 | Server Base Software ‘Galleon-SSS’ Qualification Charges | 90279090 | ₹ 10,000 | 0 |
|
| 12 | SERV_6899BAC5 | 21 CFR Compliances IQ, OQ Documentation Charges | 90279090 | ₹ 10,000 | 0 |
|
| 13 | SERV_689C4B06 | Backup Validation of Galleon SSS Sampler | 998313 | ₹ 10,000 | 0 |
|
