|
|
Galleon Instru-Tech Pvt LtdM-4, 2nd floor, Neighbourhood complex, Near SBI Bank, Sector-4, Nerul, Navi Mumbai - 400706✆ 8691042525 ✉ info@galleon.co.in GSTIN: 27AADCG8313N1ZA |
||||
Tax Invoice |
|||||
| Invoice No.: GIPL/SR/07/25-26 | Challan No.: 07 | ||||
| Invoice date: 25.04.2025 | Challan Date : 25.04.2025 | ||||
| Bill to Party | Ship to Party | ||||
|
Cipla Limited Unit V Plot No S103-105 and S107-112, Verna Electronic City, Verna Industrial Estate, Salcette, South Goa -403722, State: GOA, City: South Goa |
Cipla Limited Unit V Plot No S103-105 and S107-112, Verna Electronic City, Verna Industrial Estate, Salcette, South Goa -403722 |
||||
| Party GSTIN: 30AAACC1450B1ZR | PO No.: 4540408489 | ||||
| Customer GATE ID.: | PO Date : 08.03.2025 | ||||
| SN | Service Description | HSN Code | Qty | Rate | Total Amt |
| 1 |
AMC Of Galleon make Microbial Air Sampler ( (AMC Validity Period From: 01.04.2025 To30.09.2025)
01B100220071 : EC-723 01B100220070 : EC-722
01B100220069 : EC-721 01B100220068 : EC-720
01B100220067 : EC-719 01B100220066 : EC-718
01B100220065 : EC-717 01B100220064 : EC-716
01B100220063 : EC-715 01B100220062 : EC-714
01B100220061 : EC-713 01B100220060 : EC-712
01B100220059 : EC-711 01B100220058 : EC-710
01B100220057 : EC-709 01B100220056 : EC-708
01B100220055 : EC-707 01B100220054 : EC-706
01B100220053 : EC-705 01B100220052 : EC-703
01B100220051 : EC-702 01B100220050 : EC-701
01B100220049 : EC-700 01B100220048 : EC-699
01B100220047 : EC-698 01B100220046 : EC-697
01B100220045 : EC-696 01B100220044 : EC-695
01B100210001 : EC-635 01B100210007 : EC-633
01B100210006 : EC-632 ) |
998719 | 31 | 30,000.00 | 930,000.00 |
| Sub Total | 930,000.00 | ||||
| LUT ARN No.: N/A, Dt.: N/A | NET TOTAL | 930,000.00 | |||
| Category & Service: AMC for Air sampler | |||||
| Total Invoice amount in words | IGST @ 18 % | 167,400.00 | |||
| Ten lakh ninety seven thousand four hundred Rupees Only | |||||
| Banks Details : | Grand Total | 1,097,400.00 | |||
| Bank Name: Kotak Mahindra Bank |
Ceritified that the particulars given above are true and correct
For Galleon Instru-Tech Pvt Ltd |
||||
| Bank A/C : 1511277899 | |||||
| Bank IFSC : KKBK0001356 | |||||
| Branch : Kharghar, Navi Mumbai | |||||
|
Payment Terms. : Immediate against PO |
|||||